Governance analytics · India
Independent Director Seats Falling Vacant on Indian Boards
Read from filed disclosures: where a director is completing a second consecutive term, the seat cannot be renewed. This is when and where those seats fall.
491 Indian boards must vacate an independent director seat within the next 18 months, covering 661 seats. Each is a director completing a second consecutive term, after which the Companies Act requires a cooling-off period — so the seat cannot simply be renewed. That makes these the most predictable board openings in the market, and the table below shows which industries and which quarters they fall in.
By industry and quarter
Open data| Quarter | Industry | Boards | Seats |
|---|---|---|---|
| 2026 Q3 | Consumer & Retail | 15 | 17 |
| 2026 Q3 | Chemicals, Materials & Metals | 15 | 18 |
| 2026 Q3 | Manufacturing & Industrials | 14 | 17 |
| 2026 Q3 | Technology & Software | 10 | 12 |
| 2026 Q3 | Real Estate & Infrastructure | 9 | 10 |
| 2026 Q3 | Banking, Financial Services & Insurance | 7 | 11 |
| 2026 Q4 | Manufacturing & Industrials | 10 | 10 |
| 2026 Q4 | Chemicals, Materials & Metals | 9 | 13 |
| 2026 Q4 | Pharma & Healthcare | 7 | 7 |
| 2026 Q4 | Banking, Financial Services & Insurance | 7 | 7 |
| 2026 Q4 | Consumer & Retail | 6 | 9 |
| 2026 Q4 | Media, Telecom & Entertainment | 6 | 7 |
| 2027 Q1 | Consumer & Retail | 16 | 28 |
| 2027 Q1 | Manufacturing & Industrials | 13 | 14 |
| 2027 Q1 | Banking, Financial Services & Insurance | 10 | 12 |
| 2027 Q1 | Pharma & Healthcare | 8 | 10 |
| 2027 Q1 | Real Estate & Infrastructure | 7 | 7 |
| 2027 Q1 | Chemicals, Materials & Metals | 6 | 8 |
| 2027 Q2 | Manufacturing & Industrials | 21 | 28 |
| 2027 Q2 | Consumer & Retail | 15 | 16 |
| 2027 Q2 | Chemicals, Materials & Metals | 13 | 16 |
| 2027 Q2 | Banking, Financial Services & Insurance | 12 | 16 |
| 2027 Q2 | Pharma & Healthcare | 6 | 7 |
| 2027 Q2 | Real Estate & Infrastructure | 6 | 7 |
| 2027 Q3 | Consumer & Retail | 48 | 62 |
| 2027 Q3 | Manufacturing & Industrials | 38 | 48 |
| 2027 Q3 | Banking, Financial Services & Insurance | 30 | 33 |
| 2027 Q3 | Chemicals, Materials & Metals | 28 | 37 |
| 2027 Q3 | Real Estate & Infrastructure | 25 | 29 |
| 2027 Q3 | Pharma & Healthcare | 13 | 17 |
| 2027 Q3 | Technology & Software | 13 | 17 |
| 2027 Q3 | Energy & Utilities | 7 | 12 |
| 2027 Q4 | Consumer & Retail | 11 | 13 |
| 2027 Q4 | Banking, Financial Services & Insurance | 6 | 6 |
| 2027 Q4 | Manufacturing & Industrials | 6 | 6 |
| 2027 Q4 | Chemicals, Materials & Metals | 5 | 7 |
A further 47 boards sit in industry-and-quarter combinations covering fewer than 5 boards each. They are counted in the totals above but not listed, because at that size the combination identifies the company.
Which boards, by name
ForesightThe table above is the shape of the market. Foresight members see the record behind it: the 491 boards by name, the exact disclosed term-end date for each seat, how many seats each board must fill, and the sector and scrip so a candidate can research the board before anyone advertises anything.
- · Named boards, earliest term ends first
- · Exact disclosed term-end date per seat
- · Seats per board, refreshed as filings arrive
- · Matched against your own profile and committee fit
Method and limits
Boards that disclosed an independent director completing a SECOND consecutive term ending inside the next 18 months, grouped by industry and by the calendar quarter the term ends. First-term expiries are excluded because they are usually followed by re-appointment; signals already past their estimated end date are excluded because a later filing may supersede them. Market capitalisation is deliberately not shown: combined with industry and a month it identifies individual boards. Any archetype covering fewer than 5 boards is counted but not listed.
As of 2026-08-23 · 2,223 filed signals read · 491 boards · 661 seats.
Corrections. If your board is covered here and the position has changed, write to us and the record will be corrected at the next refresh. Request a correction →